










Your cost after reimbursement
Out-of-pocket spending:
* Please note that the PRSI reimbursement figures displayed are for illustrative purposes only. Actual eligibility and reimbursement amounts under the PRSI Treatment Benefit Scheme depend on each individual’s personal contribution history and circumstances, and therefore may vary. The maximum potential reimbursement available is €500 per hearing aid (up to €1,000 for two hearing aids), subject to meeting all relevant PRSI requirements.
Choose options











        Audeo Paradise P50-R
        
      Regular price1.390 € 
    
    
      Sale price1.390 € 
    Up to 65% cheaper than retail prices!
 
      Auzen Price
 
         
         
      Retail Price
The note of the expert
                    7
                    /10
                
  
                Aestheticism
                
                  5
                  /10
              
              Performance
              
                  8
                  /10
              
              Autonomy
              
                  5
                  /10
              
              Understanding in noise
               
       
    Reviews
Description
Features
Connectivity
Mobile App
Included accessories
Technical specifications
| Line | Essential | Comfort | Advantage | Excellence | 
| Artificial intelligence | Advanced | Advanced | Advanced | Advanced | 
| Bluetooth | ||||
| Programs | 4 | 5 | 6 | 9 | 
| Processing Channels | 12 | 16 | 20 | 20 | 
| Adjustment bands | 10 | 16 | 20 | 20 | 
| Programs button | Yes | Yes | Yes | Yes | 
| Noise filtering | Comfort in Noise, Speech in Noise, Noise Block | Comfort in Noise, Speech in Noise, Noise Block | Comfort in Noise, Speech in Noise, Noise Block, SoundRelax | Comfort in Echo, Echo Block, Speech in Loud Noise, Speech in Noise, Comfort in Noise, Noise Block, Sound Relax | 
| Selective speech amplification | AutoSense OS™ 4.0 Essential | AutoSense OS™ 4.0 Standard | AutoSense OS™ 4.0 Premium | AutoSense OS™ 4.0 Premium | 
| Volume adjustment | Automatic | Automatic | Automatic | Automatic | 
| Wind reducer | Comfort in Noise, Environmental balance. WindBlock | Comfort in Noise, Environmental Balance, Dynamic Noise Cancellation. WindBlock | Comfort in Echo, Speech in Loud Noise, Speech in Noise, Comfort in Noise, Environmental balance. Dynamic Noise Cancellation. WindBlock | Comfort in Echo, Speech in Loud Noise, Speech in Noise, Comfort in Noise, Environmental balance. Dynamic Noise Cancellation. WindBlock. Sound Relax | 
| Anti-whistling | WhistleBlock | WhistleBlock | WhistleBlock | WhistleBlock | 
| Impact noise reduction | WhistleBlock, NoiseBlock | WhistleBlock, NoiseBlock | WhistleBlock, NoiseBlock | WhistleBlock, NoiseBlock | 
| Treble compression | Sound Recover 2 | Sound Recover 2 | Sound Recover 2 | Sound Recover 2 | 
| Binaural communication | Enhanced | Enhanced | Enhanced | Enhanced | 
| Directional microphones | (Real Ear Sound, Ultrazoom, premium functions) | (Real Ear Sound, Ultrazoom, premium functions) | (Real Ear Sound, Ultrazoom, premium functions) | (Real Ear Sound, Ultrazoom, premium functions) | 
| Coil (T Position) | No | No | No | No | 
